Home / Fees
Fees
Two numbers. All-in. No subscription, no hidden fees. Matched directly with Binance and OKX standard rates while keeping your funds in your own self-custody protocol account.
| Order type | Fee (all-in) |
|---|---|
| Maker | 0.02% |
| Taker | 0.05% |
Fee schedule
| Perpetual & spot trading | All-in Maker 0.02% / Taker 0.05% |
| AI & automated trading bots | Same Maker 0.02% / Taker 0.05% — no extra bot fee |
| Deposit | Free — only the sending network's gas cost |
| Standard withdrawal (to your own wallet, Ethereum) | Free |
| Fast withdrawal (any address, Arbitrum One) | Network bridge fee shown before you sign |
| Subscription / account fees | None |
Example: a $1,000 taker order costs $0.50 in total.